
Particle Removal:
All Filter Inserts have the following filtration degree:
Degradation Products:
Oxidation products, resin / sludge, and varnish are retained by the cellulose material, which will retain appr. 1 kg of oil degradation products
Water Removal:
The water absorption potential is up to 50% (i.e. 750 ml H20) of the total contaminant holding capacity.
| Pump Type | Gear Pump |
| Pump Flow per hour | 250L |
| Power consumption | 0.18 kW |
| Pump inlet pressure max. | 0.5bar |
| Pressure drop max | 1.8bar |
| Design pressure, filter | 4bar |
| Oil temperature max | 50°C |
| Filter insert | 1 pc. cellulose |
| Ambient temperature max | 40°C |
| Dry weight (incl. Cabinet & CP) | 67kg |
| Operation weight (incl. Cabinet & CP) | wet, 73kg |
| Overall size – Cabinet | H 750 x W 600 x D 340 |
| Overall size – Control Panel | H 380 x W 380 x D 250 |
| Dirt Holding Capacity | 1 KG / 0.75L of Water |
Output to Building Monitoring System or Remote Monitoring Options


Let us know if you would like for information about any of our products.