Particle Removal:
All Filter Inserts have the following filtration degree:
The dirt holding capacity is 4-16 L of evenly distributed solids.
Degradation Products:
Oxidation products, resin / sludge, and varnish are retained by the cellulose material, which will retain appr. 4-16 kg of oil degradation products.
Water Removal:
The water absorption potential is up to 50% (i.e. 2000-8000 ml H20) of the total contaminant holding capacity.
Pump Type | Gear Pump MZ |
Pump Flow per hour | 380-1920 L |
Power consumption | 0.15-2.2 kW |
Pump inlet pressure max. | 0.5bar |
Pressure drop max | 1.8bar |
Design pressure, filter | 4bar |
Oil temperature max | 80°C |
Filter insert cellulose | 4 pcs |
Ambient temperature max | 40°C |
Dry weight (incl. Cabinet) | 228 – 257kg |
Operation weight, wet (incl. Cabinet) | 261 – 290kg |
Overall size min. max. |
H1530 x W750 x D640 H1530 x W900 x D750 |
See Optional Extras below **
Pump Type | Gear Pump MZ |
Pump Flow per hour | 30-600 L |
Power consumption | 0.15-2.2 kW |
Pump inlet pressure max. | 0.5 bar |
Pressure drop max | 1.8 bar |
Design pressure, filter | 4 bar |
Oil temperature max | 80°C |
Filter insert cellulose | 1 pcs |
Ambient temperature max | 40°C |
Dry weight (incl. Cabinet) | 137kg |
Operation weight, wet (incl. Cabinet) | 145kg |
Overall size min. | H990 x W750 x D640 |
Let us know if you would like for information about any of our products.